Scoreboard Options with Prices

| Model | Digit Size | Description | Comment | Size (Width x Hight x Depth) | Weight | Price | Buy |
| PSB9-5 | 9 displays, 5 inches tall (125mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Price includes the Hand Held wireless controller | 760mm x 920mm x 102mm | 23Kg | £1,980.00 | Call to Inquire |
| PSB9-6 | 9 displays, 6 inches tall (158mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Price includes the small wireless controller | 925mm x 925mm x 102mm | 26Kg | £2,010.00 | Call to Inquire |
| PSB9-8 | 9 displays, 8 inches tall (216mm) | Displays Total (999), Wickets (19), Overs (99), Batter and Last Inns (999) | Price includes the small wireless controller | 925mm x 1230mm x 102mm | 35Kg | £2,090.00 | Call to Inquire |
| PSB9-10 | 9 displays, 10 inches tall (273mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Price includes the small wireless controller | 1230mm x 1525mm x 102mm | 50Kg | £2,235.00 | Call to Inquire |
| Model | Digit Size | Description | Comment | Size (Width x Hight x Depth) | Weight | Price | Buy |
| ICR-70 | 9 x 70mm | Displays Total (999), Wickets (99), Overs (99) and Last Inns (999) | Wireless controller not included | 550mm x 525mm x 50mm | 4.7Kg | £694.00 | Call to Inquire |
| RSB9-5 | 9 displays, 5 inches tall (125mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Wireless controller not included | 760mm x 920mm x 102mm | 23Kg | £1,720.00 | Call to Inquire |
| RSB9-6 | 9 displays, 6 inches tall (158mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Wireless controller not included | 925mm x 925mm x 102mm | 26Kg | £1,750.00 | Call to Inquire |
| RSB9-8 | 9 displays, 8 inches tall (216mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Wireless controller not included | 925mm x 1230mm x 102mm | 35Kg | £1,830.00 | Call to Inquire |
| RSB9-10 | 9 displays, 10 inches tall (273mm) | Displays Total (999), Wickets (19), Overs (99) and Last Inns (999) | Wireless controller not included | 1230mm x 1525mm x 102mm | 50Kg | £1,975.00 | Call to Inquire |
Any number of wireless repeater scoreboards can be associated with a main scoreboard control provided they are within the service area of the control panel transmitter (200 metres line of sight).
| Model | Digit Size | Description | Comment | Size (Width x Hight x Depth) | Weight | Price | Buy |
| PSB15-10 | 15 displays, 10 inches tall (273mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199) and Last Inns (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £3,380.00 | Call to Inquire |
| PSB15-12 | 15 displays, 12 inches tall (323mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199) and Last Inns (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £3,690.00 | Call to Inquire |
| PSB18-10 | 18 displays, 10 inches tall (273mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199), Last Inns (999) and DLS Par (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £3795.00 | Call to Inquire |
| PSB18-12 | 18 displays, 12 inches tall (323mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199), Last Inns (999) and DLS Par (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £4095.00 | Call to Inquire |
| PSB22-10 | 18 displays, 10 inches tall (273mm), and 4 displays, 8 inches tall (216mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199), Batter Nos. (19), Last Inns (999) and DLS Par (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £4,095.00 | Call to Inquire |
| PSB22-12 | 18 displays, 12 inches tall (323mm), and 4 displays, 8 inches tall (216mm) | Displays Total (999), Wickets (9), Overs (99), Batter scores (199), Batter Nos. (19), Last Inns (999) and DLS Par (999) | Price includes the Large wireless controller | 2450mm x 1232mm x 102mm | 80Kg | £4,395.00 | Call to Inquire |
We can also supply scoreboards with mixed digit sizes – Please contact sales with your ideas
| Model | Description | Buttons | Display Size | Number of Digits Transmitted | Size – Width x Height x Depth | Weight | Price | Buy |
| HHCC | Hand Held Controller | 7 | No Display | 32 | 110mm x 75mm x 25mm | 160g | £140.00 | Call to Inquire |
| SCC | Small Control Panel | 7 | 10 x 7 segment red LED display | 32 | 240mm x 175mm x 100mm | 1.8Kg | £260.00 | Call to Inquire |
| LCC | Large Control Panel | 13 | 31 x 7 segment red LED display | 64 | 350mm x 250mm x 130mm | 3.4Kg | £423.00 | Call to Inquire |
| PCSP | Play Cricket Scorer Pro Interface | 5 | 4 Status LEDs | 64 | 173mm x 67mm x 148mm | 720g | £310.00 | Call to Inquire |
| Model | Trolley Width | Description | Size – Length x Width | Weight | Price | Buy |
| ST-3 | 3 foot | Suitable for all 3 foot (925mm) scoreboards – PSB9-6, PSB9-8, RSB9-6, RSB9-8 | 1060mm x 800mm | 37Kg | £482.00 | Call to Inquire |
| ST-4 | 4 foot | Suitable for all 4 foot (1230mm) scoreboards – PSB9-10, RSB9-10 | 1365mm x 800mm | 45Kg | £482.00 | Call to Inquire |
| ST-8 | 8 foot | Suitable for all medium (2450mm)sized scoreboards | 2585mm x 800mm | 70Kg | £482.00 | Call to Inquire |
Remember to check the door opening width before ordering a trolley. We can supply reduced width trolleys, please ask. Standard door widths start at 760mm.

